Updated 22 November 2026
Best FX & Currency Exchange in Malta
Who gives you the most when you send or exchange €1,000 from Malta. Live quotes, refreshed every 6 hours and ranked by total cost against the mid-market rate (fee plus exchange-rate markup).
Quick answer
We compare 65 FX & currency exchange from 10 providers in Malta, checked 22 November 2026. Top pick for each option: EUR → AUD: Wise EUR → AUD (0.54%); EUR → CHF: Wise EUR → CHF (0.60%); EUR → GBP: Instarem EUR → GBP (0.62%); EUR → INR: MoneyGram EUR → INR (0.45%); EUR → NPR: Remitly EUR → NPR (0.57%); EUR → PHP: Wise EUR → PHP (0.73%); EUR → TRY: Instarem EUR → TRY (0.70%); EUR → USD: Instarem EUR → USD (0.53%).
Full comparison
| Provider | Product | You get for €1,000 | Total cost | Fee | Exchange rate | FX markup | Speed | Blue score |
|---|---|---|---|---|---|---|---|---|
Instarem | EUR → USD | 1,091.00 | 0.53% | €0 | 1.0910 | 0.53% | - | 9.9 |
Wise | EUR → USD | 1,089.99 | 0.62% | €6.21 | 1.0968 | 0.00% | Within 1 day | 9.8 |
Remitly | EUR → USD | 1,084.95 | 1.08% | €2.99 | 1.0882 | 0.78% | - | 9.1 |
Western Union | EUR → USD | 1,083.05 | 1.25% | €2.99 | 1.0863 | 0.96% | - | 8.8 |
MoneyGram | EUR → USD | 1,080.60 | 1.48% | €0 | 1.0806 | 1.48% | - | 8.5 |
WorldRemit | EUR → USD | 1,070.57 | 2.39% | €1.99 | 1.0727 | 2.20% | - | 7.2 |
OFX | EUR → USD | 1,061.18 | 3.25% | €10.00 | 1.0719 | 2.27% | - | 6.0 |
PayPal | EUR → USD | 1,046.88 | 4.55% | €1.99 | 1.0490 | 4.36% | - | 4.1 |
Xoom | EUR → USD | 1,046.11 | 4.62% | €1.99 | 1.0482 | 4.43% | - | 4.0 |
Skrill | EUR → USD | 1,044.60 | 4.76% | €0 | 1.0446 | 4.76% | - | 3.8 |
Instarem | EUR → GBP | 833.00 | 0.62% | €0 | 0.8330 | 0.62% | - | 9.8 |
Wise | EUR → GBP | 833.37 | 0.58% | €5.76 | 0.8382 | 0.00% | Minutes | 9.8 |
Remitly | EUR → GBP | 830.44 | 0.93% | €1.99 | 0.8321 | 0.73% | - | 9.3 |
Western Union | EUR → GBP | 826.81 | 1.36% | €3.99 | 0.8301 | 0.96% | - | 8.7 |
WorldRemit | EUR → GBP | 824.78 | 1.60% | €0.99 | 0.8256 | 1.50% | - | 8.3 |
MoneyGram | EUR → GBP | 818.47 | 2.35% | €1.99 | 0.8201 | 2.16% | - | 7.3 |
OFX | EUR → GBP | 811.01 | 3.24% | €10.00 | 0.8192 | 2.27% | - | 6.0 |
PayPal | EUR → GBP | 799.27 | 4.64% | €1.99 | 0.8009 | 4.45% | - | 4.0 |
Skrill | EUR → GBP | 798.40 | 4.75% | €0 | 0.7984 | 4.75% | - | 3.8 |
Xoom | EUR → GBP | 776.25 | 7.39% | €1.99 | 0.7778 | 7.21% | - | 0.0 |
Wise | EUR → CHF | 915.85 | 0.60% | €5.97 | 0.9214 | 0.00% | Within 1 day | 9.8 |
Western Union | EUR → CHF | 909.17 | 1.32% | €3.99 | 0.9128 | 0.93% | - | 8.7 |
Xoom | EUR → CHF | 900.30 | 2.28% | €2.99 | 0.9030 | 1.99% | - | 7.4 |
OFX | EUR → CHF | 887.34 | 3.69% | €10.00 | 0.8963 | 2.72% | - | 5.3 |
PayPal | EUR → CHF | 878.79 | 4.62% | €1.99 | 0.8805 | 4.43% | - | 4.0 |
MoneyGram | EUR → CHF | 862.18 | 6.42% | €4.99 | 0.8665 | 5.95% | - | 1.4 |
Instarem | EUR → TRY | 55,027.70 | 0.70% | €0 | 55.0277 | 0.69% | - | 9.6 |
Wise | EUR → TRY | 55,027.71 | 0.70% | €6.91 | 55.4106 | 0.00% | Minutes | 9.6 |
MoneyGram | EUR → TRY | 54,940.25 | 0.86% | €1.99 | 55.0498 | 0.65% | - | 9.4 |
Remitly | EUR → TRY | 54,785.70 | 1.14% | €2.99 | 54.9500 | 0.83% | - | 9.0 |
Western Union | EUR → TRY | 54,598.84 | 1.48% | €2.99 | 54.7626 | 1.17% | - | 8.5 |
OFX | EUR → TRY | 53,422.58 | 3.60% | €10.00 | 53.9622 | 2.61% | - | 5.5 |
Wise | EUR → PHP | 69,596.40 | 0.73% | €7.32 | 70.1096 | 0.00% | Within 1 day | 9.6 |
Remitly | EUR → PHP | 69,621.01 | 0.70% | €0.99 | 69.6900 | 0.60% | - | 9.6 |
WorldRemit | EUR → PHP | 69,556.60 | 0.79% | €0 | 69.5566 | 0.79% | - | 9.5 |
Instarem | EUR → PHP | 69,511.10 | 0.85% | €0 | 69.5111 | 0.85% | - | 9.4 |
MoneyGram | EUR → PHP | 69,388.89 | 1.03% | €2.49 | 69.5621 | 0.78% | - | 9.2 |
Western Union | EUR → PHP | 68,911.06 | 1.71% | €2.99 | 69.1177 | 1.41% | - | 8.2 |
Xoom | EUR → PHP | 68,046.13 | 2.94% | €2.99 | 68.2502 | 2.65% | - | 6.4 |
PayPal | EUR → PHP | 66,592.93 | 5.02% | €3.99 | 66.8597 | 4.64% | - | 3.4 |
OFX | EUR → PHP | 66,367.32 | 5.34% | €10.00 | 67.0377 | 4.38% | - | 3.0 |
MoneyGram | EUR → INR | 101,196.02 | 0.45% | €1.99 | 101.3978 | 0.25% | - | 10.0 |
Instarem | EUR → INR | 101,000.90 | 0.64% | €0 | 101.0009 | 0.64% | - | 9.7 |
Wise | EUR → INR | 100,973.91 | 0.67% | €6.70 | 101.6550 | 0.00% | Minutes | 9.7 |
Remitly | EUR → INR | 100,997.11 | 0.65% | €2.99 | 101.3000 | 0.35% | - | 9.7 |
WorldRemit | EUR → INR | 101,018.57 | 0.63% | €1.99 | 101.2200 | 0.43% | - | 9.7 |
Skrill | EUR → INR | 100,883.00 | 0.76% | €0 | 100.8830 | 0.76% | - | 9.6 |
Western Union | EUR → INR | 100,753.94 | 0.89% | €2.99 | 101.0561 | 0.59% | - | 9.4 |
Xoom | EUR → INR | 100,388.10 | 1.25% | €0 | 100.3881 | 1.25% | - | 8.8 |
OFX | EUR → INR | 97,028.71 | 4.55% | €10.00 | 98.0088 | 3.59% | - | 4.1 |
Remitly | EUR → NPR | 161,705.05 | 0.57% | €2.99 | 162.1900 | 0.27% | - | 9.8 |
Instarem | EUR → NPR | 161,518.20 | 0.69% | €0 | 161.5182 | 0.69% | - | 9.7 |
Wise | EUR → NPR | 159,985.00 | 1.63% | €16.29 | 162.6340 | 0.00% | Minutes | 8.3 |
Skrill | EUR → NPR | 159,795.40 | 1.75% | €0 | 159.7954 | 1.75% | - | 8.1 |
Western Union | EUR → NPR | 159,248.34 | 2.08% | €2.99 | 159.7259 | 1.79% | - | 7.7 |
Xoom | EUR → NPR | 158,806.90 | 2.35% | €0 | 158.8069 | 2.35% | - | 7.3 |
Wise | EUR → AUD | 1,647.54 | 0.54% | €5.36 | 1.6564 | 0.00% | Minutes | 9.9 |
Instarem | EUR → AUD | 1,645.80 | 0.64% | €0 | 1.6458 | 0.64% | - | 9.7 |
Western Union | EUR → AUD | 1,636.35 | 1.21% | €2.99 | 1.6413 | 0.92% | - | 8.9 |
Remitly | EUR → AUD | 1,627.52 | 1.74% | €2.99 | 1.6324 | 1.45% | - | 8.1 |
Xoom | EUR → AUD | 1,624.96 | 1.90% | €1.99 | 1.6282 | 1.70% | - | 7.9 |
Skrill | EUR → AUD | 1,622.60 | 2.04% | €0 | 1.6226 | 2.04% | - | 7.7 |
MoneyGram | EUR → AUD | 1,609.99 | 2.80% | €1.99 | 1.6132 | 2.61% | - | 6.6 |
OFX | EUR → AUD | 1,603.30 | 3.21% | €10.00 | 1.6195 | 2.23% | - | 6.0 |
PayPal | EUR → AUD | 1,573.89 | 4.98% | €3.99 | 1.5802 | 4.60% | - | 3.5 |
How we rank
First we hide products that do not fit your needs (amount, term, deposit, currency) and never rank different kinds of product together; then the lowest total cost wins. The Blue score (0 to 10) summarises this for the default view and weighs: Total cost 100%. Nobody can pay for a better position. How we rank →
Questions and answers
What is the best FX & currency exchange in Malta right now?
Top pick for each option: EUR → AUD: Wise EUR → AUD (0.54%); EUR → CHF: Wise EUR → CHF (0.60%); EUR → GBP: Instarem EUR → GBP (0.62%); EUR → INR: MoneyGram EUR → INR (0.45%); EUR → NPR: Remitly EUR → NPR (0.57%); EUR → PHP: Wise EUR → PHP (0.73%); EUR → TRY: Instarem EUR → TRY (0.70%); EUR → USD: Instarem EUR → USD (0.53%). On 22 November 2026, Instarem EUR → USD has the highest Blue score in our comparison (9.9/10), with total cost of 0.53%.
How does CompareMalta.ai rank FX & currency exchange?
Every product gets a Blue score from 0 to 10 from these weights: Total cost 100%. Rankings are independent and cannot be bought.
How often are these FX & currency exchange updated?
Every day. Our feeds read the providers' websites each morning; this page was last rebuilt on 22 November 2026.
Sources
Figures are taken from each provider's own website.









